|
Form | |
6² | Linda Cowan |
6¹ | Catherine Webb |
6¹ | Lucy Harvey |
5 GP | Jennifer Beech Alison McCann |
5 C | Joshua White |
5 F | Claire Hancock |
4 GM | Stephanie West Vanessa Whitehouse |
4 BG | Jacqueline Harrison |
4 DG | Caroline Baker Ian Grasmeder |
3 MR | Sally Reynolds |
3 NW | Helga McGilp |
3 DW | Neal Caws |
2 GR | Samantha Burgess Nathan Smith |
2 OS | Julie Graham |
2 MO | Heather Ferguson |
1 HS | Nicholas Robertson Sarah Herriott |
1 BP | Helen Casey |
1 RW | Suzanne Clubley |
Dickson Memorial Prize | Janet Millard |
Eichholz Memorial Prize | Owen Smith |
Chairman’s Prize | Norma McGilp |
Principal’s Prize | Alison McCann |
S.K. Anderson Good Progress Prizes | Rosemary Denerley Elizabeth Round |
Phyllis M. Buckell Prize | Anthony Adams |
Peter K. Hanton Memorial Prizes | Joshua White Andrew Cunningham |
Amy Sayle Memorial Prize | Jennifer Dodds |
Whitton Scripture Prizes | Victoria Callaghan Caroline Hunter |
Elizabeth Dyson Prizes | Helen Thew |
Annie Fogden Prize | Alison Wood |
Anne Mazey Prize for English | Catherine Drake |
Duffell Prize for Effort | Katie Clarke |
Service Prize | Samantha Penney |
McLellan Prize for Art | Victoria Callaghan |
Pope Music Prizes | Catherine Drake David Whitmore |
Newbury Amateur Dramatic Society Prizes | Shelagh Douglas Jason Wickens |
Drama Prizes | Janet Millard Andrew Mell |
Kenneth Bayliss Prizes | Matthew Smith Jason Gowman |
Girls' Prizes for Effort and Progress in Games | Calire Gibney |
Parents' Association Club Prize | Canoeing Club |
Form 1 | Catherine Burgess Rachel Doidge-Harrison |
Form 2 | Christopher Beech |
Form 3 | Clare Flory |
Form 4 | David Whitmore |
Form 5 | Dawn Marshall |
Form 6 | Sarah Livermore |
Website design © 2007 Kreb Dragonrider