|
Form | |
6² | Fiona Rosie |
6¹ | Rachel Peacock |
6 X | Fiona Davis |
5 H | Penelope Broomfield |
5 K | Matthew James |
5 R | Claire Cummings |
4 A | Michelle Walters |
4 W | Sonoo Pamani |
4 G | Joanna Wootten |
3 P | Norma McGilp |
3 G | Alison Wood |
3 K | Janet Millard |
2 S | Tamsin Wengraf-Hewitt |
2 C | Avril Hepner |
2 W | Samantha Penney |
1 M | Anna Meaden |
1 H | Donna Garcia |
1 A | Jennifer Beech |
Dickson Memorial Prize | Annabelle Bolinbroke-Kent |
Eichholz Memorial Prize | Matthew Johnston |
Chairman’s Prize | Richard Pearce |
Principal’s Prize | Isabel Wright |
S.K. Anderson Good Progress Prize | Ilan Dwek |
Social Service Prize | Catherine Green |
Taliesin Prize (Bluebird) | Joanna Wootten |
Phyllis M. Buckell Prizes | Victoria Nelson Rachel Caws |
Annie Fogden Prize | Kerry Bate Phillipa Rees |
Peter K. Hanton Memorial Prizes | Matthew James Claire Cummings |
Amy Sayle Memorial Prize | Sarah Livermore |
Whitton Scripture Prize | John Lewis |
Elizabeth Dyson Prizes | Caroline Porter Lucy Harvey |
Kenneth Bayliss Prize | Ian Reynolds |
McLellan Prize for Art | Charlotte Bailey |
Newbury Amateur Dramatic Society Prizes | David Woolley Jonathan Harvey |
Drama Prizes for Christmas Play | Clare Allardyce Damian Barry Charlotte Moulton-Thomas Richard Keen |
Form 1 | Jackie Harrison |
Form 2 | Caroline Porter |
Form 3 | Linda Cowan |
Form 4 | Sonoo Pamani |
Form 5 | Penelope Broomfield |
Form 6 | Rachel Peacock |
Website design © 2007 Kreb Dragonrider