|
Form | |
Upper 6 | Colin Dunlop |
Lower 6 | David Galbraith |
6 X | Alan Simpson |
5 ST | Rupert Woodman |
5 U | Mark Sinclair |
5 V | Susan Slater |
4 R | Sarah Pope |
4 M | Susan McPherson |
4 Q | Christine Powell |
3 R | Hamish Drewry |
3 M | David Ingham |
3 Q | Miranda Beatty |
2 R | Sally Ramsden |
2 M | Mark Perry |
2 Q | Julie Smith Michael Boyne |
I R | Fiona Rosie |
I M | Matthew Johnston |
I Q | Zoe Churms |
Dickson Memorial Prize | Jane Robinson |
Eichholz Memorial Prize | Jonathon Farthing |
Chairman’s Prize | Tilak Ratnanather |
Principal’s Prize | Lesley Walker |
S.K. Anderson Good Progress Prize | Richard Carter |
Social Service | Susan Craney |
Taliesin Prize (Bluebird) | Helen Keightley |
Phyllis M. Buckell Prize | David Mills |
Annie Fogden Prize | Katharine Smith |
Peter K. Hanton Memorial Prize | Rupert Woodman Mark Sinclair |
Whitton Scripture Prize | Sarah Arbuthnot |
Amy Sayle Memorial Prize | Catharine Clough |
Elizabeth Dyson Prize | Matthew Brown |
Kenneth Bayliss Prizes | David Ingham Hamish Drewry |
McLellan Prize for Art | Jennifer Hodges |
Form 1 | Lisa Bennett |
Form 2 | Clare Manning |
Form 3 | David Reynolds |
Form 4 | Philip Gafga |
Form 5 | Ruth Nunn |
Form 6 | Fiona Thomson |
Website design © 2005 Kreb Dragonrider