This list shows both pupils and staff who have since sadly passed away either during the school years or after their time at school. Let us remember them with the fondest memories.
Date of Death | Name | Years at School |
8th August 1946 | Peter Syme THOMAS | 1946 - 1946 |
6th April 1950 | Mr. Edgar Lewis MUNDIN | 1946 - 1950 |
27th June 1954 | Mr. Simon SHIRLEY | 1951 - 1954 |
11th March 1956 | Ann Christine MCLELLAN | 1951 - 1956 |
8th July 1961 | David John HUMPHREYS | 1950 - 1957 |
29th July 1961 | Irene Marian ROWE nee Hurst | 1946 - 1950 |
22nd December 1961 | Frances Annie FOGDEN | 1946 - 1961 |
1962 | Mr. George AINGE | 1950 - 1962 |
1964 | Henry COWLEY | 1956 - 1961 |
1965 | Mr. Ian HARRIS | 1953 - 1965 |
December 1967 | Mr. Eric MAULE | 1949 - 1967 |
3rd November 1969 | David HOGG | 1955 - 1962 |
4th July 1971 | Mr. John Hubert LARKIN | 1966 - 1971 |
29th April 1972 | Trevor SHAW | 1957 - 1962 |
2nd August 1972 | John Christopher STEPHENS | 1946 - 1946 |
1973 | Kenneth BAYLISS | 1966 - 1971 |
25th April 1973 | Shirley WATT nee Timms | 1946 - 1950 |
August 1973 | Karen HUNT | 1972 - 1973 |
16th March 1974 | Nigel Douglas STROVER | 1967 - 1972 |
12th January 1978 | Grace WILCOCK nee Willis | 1958 - 1964 |
1979 | Carol Lesley HICKLING | 1956 - 1962 |
1979 | Mohini EMMANUEL | 1971 - 1976 |
23rd December 1979 | Michael HARDMAN | 1973 - 1975 |
7th June 1981 | Christopher John HASSELL | 1965 - 1971 |
28th January 1982 | Miss Alice DICKINSON | 1953 - 1963 |
9th June 1984 | Helen GAZE nee Foster | 1946 - 1954 |
18th February 1985 | Dr. Dorothy M. Neate | 1958 - 1963 |
14th December 1985 | Mary Rose ELSTOW nee Lee | 1970 - 1975 |
October 1985 | Mr. John ANDERSON | 1980 - 1985 |
27th January 1986 | Mr. Francis Walter WEBB | 1953 - 1969 |
1986 | Mr. Albert Charles BRIDGEMAN | 1950 - 1970 |
15th March 1986 | Anne Catherine MAZEY | 1976 - 1983 |
21st July 1986 | Miss Carol Margaret CHILD | 1966 - 1986 |
24th February 1987 | Mr. George B. MANSELL | 1946 - 1965 |
3rd May 1987 | Mary BRAIDWOOD | 1962 - 1969 |
17th November 1987 | David WHITE | 1946 - 1952 |
11th January 1989 | Leonard Robin PRITCHARD | 1961 - 1968 |
March 1989 | Sharon HUNTER | 1984 - 1986 |
2nd October 1989 | David Trevor LAKE | 1947 - 1951 |
28th April 1990 | Clive HITCHINSON | 1969 - 1972 |
7th February 1991 | Mr. Raymond (Jack) ASKEW | 1946 - 1973 |
October 1991 | Mr. David Henry BUTLER | 1953 - 1976 |
23rd December 1992 | Frederick John ANKER | 1955 - 1961 |
1992 | Geoffrey Desmond HOGG | 1963 - 1968 |
30th January 1993 | Dorothy MILES nee Squire | 1946 - 1950 |
25th June 1994 | Hazel STEVEN | 1964 - 1971 |
17th July 1994 | Wendy BEECH nee Earl | 1954 - 1960 |
1994 | Ann EVANS nee Holden | 1962 - 1967 |
17th October 1995 | Mr. Howard Griffith WILLIAMS | 1955 - 1961 |
14th February 1996 | Judith Ann BARKER | 1963 - 1969 |
13th April 1996 | Graeme MUNRO | 1946 - 1950 |
21st May 1996 | Shirley STREET nee Boniface | 1954 - 1960 |
6th March 1997 | Terence John HARLEY | 1953 - 1959 |
18th March 1997 | James Edward BAINBRIDGE | 1990 - 1997 |
18th September 1997 | John Sharer BARKES | 1946 - 1949 |
25th September 1997 | Pamela BERRY nee Kipps | 1951 - 1954 |
1st July 1998 | Brenda MOUNTCASTLE nee Cade | 1958 -1964 |
27th August 1998 | Mr. Eric BROWN | 1951 -1955 |
24th September 1998 | Kirstie Alexandra MAY | 1969 - 1975 |
6th May 1999 | Trevor Clifford DRAYCOTT | 1958 - 1963 |
5th July 1999 | Miss Marie Frances JONES | 1964 - 1975 |
September 1999 | Mr. Raymond HILL | 1949 - 1951 |
30th December 1999 | Jean DOWLER nee Martin | 1958 - 1961 |
1st May 2000 | Jennifer BINSTEAD nee Shaw | 1948 - 1955 |
14th October 2000 | Audrey SUTTON nee Pettifer | 1949 - 1953 |
17th November 2000 | Malcolm CROOKES | 1953 - 1959 |
6th September 2001 | Ena PARKS nee Greenfield | 1949 - 1953 |
26th February 2002 | Michael WATT | 1946 - 1946 |
20th March 2002 | Miss Kathleen Mary WILLIAMS | 1964 - 1970 |
6th October 2002 | Mrs. Rose FENNEY nee Bailey | 1983 - 2002 |
1st January 2003 | Betty PELTON nee Dingle | 1957 - 1964 |
24th May 2003 | Miss Margaret CRAGG | 1947 - 1958 |
29th July 2003 | Charles BARKER | 1946 - 1952 |
11th September 2003 | Margaret Ann GARBUTT nee Robinson | 1964 - 1970 |
4th April 2004 | Jacqueline MOORE nee Radford | 1959 - 1966 |
8th May 2004 | Ralph Ronald DREWRY | 1946 - 1952 |
October 2004 | Peter WORTHINGTON | 1959 - 1966 |
11th April 2005 | Patricia DUGDALE nee Abrahams | 1946 - 1952 |
20th June 2005 | David BLEACKLEY | 1959 - 1966 |
11th October 2005 | Martin TOMIAK | 1970 - 1976 |
19th February 2006 | Simon MAYER | 1964 - 1970 |
1st June 2006 | Dr. Michael MANLEY | 1973 - 1974 |
12th June 2006 | Petrina Ann ROACH | 1946 - 1947 |
7th August 2006 | Mr. Peter ABELL | 1958 - 1964 |
17th September 2006 | Sarah DAVIES | 1998 - 1999 |
13th May 2007 | Miss Iris BROOKS | 1952 - 1972 |
19th June 2007 | Mrs Ethel Mary ASKEW | 1950 - 1969 |
4th September 2007 | Martin WOOD | 1958 - 1965 |
2nd October 2007 | Mrs Stephanie HASLER | 1964 - 1979 |
29th March 2008 | Miss Marie Doreen GARDINER | 1948 - 1980 |
12th August 2008 | Richard Norman COLE | 1971 - 1977 |
9th September 2008 | Mrs Irene Payne (BALFOUR) | 1966 - 1980 |
27th November 2008 | Nora GIBBS nee Ellings | 1947 - 1951 |
22nd December 2008 | Jane COCHRAN nee Freshwater | 1961 - 1968 |
April 2009 | Jacqui ASTON nee Thomas | 1964 - 1970 |
13th November 2009 | Dorothy KIMBLE nee Seed | 1946 - 1950 |
26th November 2009 | Peter BERRY | 1963 - 1970 |
2nd December 2009 | Ralph HAWLEY | 1951 - 1957 |
15th December 2009 | Pamela YEOMAN nee Randall | 1954 - 1958 |
14th February 2010 | Michael ANDERSSON | 1955 - 1960 |
19th March 2010 | Paul CRAWFORD | 1973 - 1978 |
29th April 2010 | Mrs Jane Walker (nee HALSALL) | 1972 - 2002 |
26th July 2010 | Betty HYSLOP nee Bridge | 1946 - 1949 |
28th October 2010 | Robert CALVERT | 1954 - 1960 |
28th December 2010 | Mrs Lilian CLEWS | 1963 - 1984 |
2nd January 2011 | John SCOTT | 1953 - 1958 |
18th May 2011 | Mr Arnold BATES | 1951 - 1958 |
22nd May 2011 | Valerie DANZIG nee Howarth | 1956 - 1962 |
Website design © 2011 Kreb Dragonrider
Data © MHGS Trivia 1946-2006